2012 Tour de France
Cadel Evans' dominant ITT performance guided him to the 2011 Tour de France, but the Australian will be 35 by the time the next edition comes around. Will Alberto Contador wrestle the title back?
Cycling
Cycling / Giro d'Italia / Giro d'Italia
Tour winner
| Time | Event | Selection | Odds | More |
|---|---|---|---|---|
|
12:30
|
Giro d'Italia 2012 | Ivan Basso | 3.50 |
+2
|
| Michele Scarponi | 4.00 | |||
| Joaquim Rodríguez | 7.00 | |||
| Domenico Pozzovivo | 7.50 | |||
| Roman Kreuziger | 9.00 | |||
| Ryder Hesjedal | 10.00 | |||
| Jose Rujano | 21.00 | |||
| Frank Schleck | 21.00 | |||
| Rigorberto Uran | 26.00 | |||
| Paolo Tiralongo | 34.00 | |||
| John Gadret | 51.00 | |||
| Benat Intxausti | 51.00 | |||
| Damiano Cunego | 67.00 | |||
| Sergio Luis Henao | 67.00 | |||
| Mikel Nieve | 101.00 | |||
| Thomas De Gendt | 151.00 | |||
| Dario Cataldo | 201.00 | |||
| Sylvester Szmyd | 251.00 | |||
| Sergio Pardilla | 251.00 | |||
| Daniel Moreno | 301.00 | |||
| Sandy Casar | 301.00 | |||
| Christian Vandevelde | 501.00 | |||
| Marco Pinotti | 501.00 | |||
| Tom Jelte Slagter | 501.00 | |||
| Kevin Seeldrayers | 1001.00 | |||
| Bart De Clerq | 1001.00 | |||
| Each-way bets 1/4 odds first 3 | ||||


