Music
Music / Eurovision Song Contest
Contest winner
| Time | Event | Selection | Odds |
|---|---|---|---|
|
26 May.
21:00
|
2012 Eurovision Song Contest | Sweden | 2.75 |
| Italy | 8.00 | ||
| Russia | 11.00 | ||
| Serbia | 13.00 | ||
| United Kingdom | 13.00 | ||
| Iceland | 15.00 | ||
| Romania | 15.00 | ||
| Spain | 17.00 | ||
| Denmark | 21.00 | ||
| Norway | 21.00 | ||
| Ireland | 21.00 | ||
| Germany | 21.00 | ||
| Azerbaijan | 26.00 | ||
| Greece | 26.00 | ||
| Cyprus | 34.00 | ||
| Turkey | 34.00 | ||
| Belarus | 34.00 | ||
| The Netherlands | 34.00 | ||
| Ukraine | 51.00 | ||
| Estonia | 51.00 | ||
| France | 51.00 | ||
| Slovenia | 67.00 | ||
| Switzerland | 67.00 | ||
| Bosnia & Herz | 67.00 | ||
| Lithuania | 81.00 | ||
| FYR Macedonia | 81.00 | ||
| Finland | 81.00 | ||
| Hungary | 81.00 | ||
| Latvia | 81.00 | ||
| Austria | 101.00 | ||
| Israel | 101.00 | ||
| Belgium | 101.00 | ||
| Croatia | 101.00 | ||
| Moldova | 101.00 | ||
| Malta | 101.00 | ||
| Portugal | 151.00 | ||
| Slovakia | 151.00 | ||
| Montenegro | 201.00 | ||
| Bulgaria | 201.00 | ||
| San Marino | 201.00 | ||
| Georgia | 201.00 | ||
| Albania | 201.00 | ||
| Each-way bets 1/4 odds first 4 | |||


